Turi umwe mubatanze ubuhanga bwa FA One-stop batanga mubushinwa.Ibicuruzwa byacu byingenzi birimo moteri ya servo, garebox yumubumbe, inverter na PLC, HMI. Ibicuruzwa birimo Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron nibindi.; Igihe cyo kohereza: Mu minsi 3-5 y'akazi nyuma yo kubona ubwishyu. Inzira yo kwishyura: T / T, L / C, PayPal, West Union, Alipay, Wechat nibindi
Ibiranga ibicuruzwa
Icyiciro cyo kurinda Laser | 2 |
---|---|
Amazu | urukiramende |
Amakuru y'amashanyarazi
Umuvuduko ukoreshwa [V] | 18 ... 30 DC; ("gutanga icyiciro cya 2" kuri cULus) |
---|---|
Ibikoreshwa muri iki gihe [mA] | <150 |
Icyiciro cyo kurinda | III |
Kurinda polarite | yego |
Ubwoko. ubuzima [h] | 50000 |
Ibyinjira / ibisohoka
Umubare winjiza nibisohoka | Umubare wibisubizo bya digitale: 2; Umubare wibisubizo bya analogue: 1 |
---|
Ibisubizo
Umubare rusange wibisubizo | 2 |
---|---|
Igishushanyo cy'amashanyarazi | PNP |
Umubare wibisubizo bya digitale | 2 |
Igikorwa cyo gusohoka | bisanzwe bifungura / bisanzwe bifunze; (parameterisable) |
Icyiza. umutwaro uriho kubisohoka [mA] | 200 |
Umubare wibisubizo bya analogue | 1 |
Ibisohoka muri iki gihe [mA] | 4 ... 20; (IEC 61131-2) |
Icyiza. umutwaro [Ω] | 250 |
Umuvuduko wa Analogue [V] | 0 ... 10; (IEC 61131-2) |
Min. Kurwanya imitwaro [Ω] | 5000 |
Kurinda imiyoboro ngufi | yego |
Ubwoko bwo kurinda imiyoboro ngufi | pulsed |
Kurinda birenze urugero | yego |
Agace kamenyekana
Icyiza. ubugari bwumucyo [mm] | 15 |
---|---|
Icyiza. uburebure bwumucyo [mm] | 15 |
Ibipimo byumucyo bivuga | 10 m |
Guhagarika inyuma [m] | 0 ... 19 |
Gupima / gushiraho urwego
Ibipimo byo gupima | 0.2 ... 10; (impapuro zera 200 x 200 mm 90% yohereza) |
---|---|
Igipimo cy'icyitegererezo [Hz] | 1 ... 50 |
Imigaragarire
Imigaragarire y'itumanaho | IO-Ihuza | ||||
---|---|---|---|---|---|
Ubwoko bwo kohereza | COM2 (38,4 kBaud) | ||||
IO-Ihuza | 1.1 | ||||
Ibipimo bya SDCI | IEC 61131-9 | ||||
Umwirondoro | Sensor Yubwenge: Kumenyekanisha Sensor; Umuyoboro wa Data Binary; Agaciro k'ibikorwa; Gusuzuma Sensor | ||||
Uburyo bwa SIO | yego | ||||
Ubwoko bukenewe bwicyambu | A | ||||
Gutunganya amakuru analogue | 2 | ||||
Gutunganya amakuru binary | 3 | ||||
Min. igihe cyinzira [ms] | 6 | ||||
Ibikoresho Bishyigikiwe |
|
Imikorere
Ubushyuhe bw’ibidukikije [° C] | -10 ... 60 |
---|---|
Kurinda | IP 67 |